![]() |
---|
CAF Conf Cup
൹ 27 Aug 19:30, GMT +3
![]() ![]() ≛ JKU vs Singida United
🄣 JKU (AH -0.75) @ 8.5
|
1️⃣ ![]() ![]() |
WELCOME OFFER![]() COINS ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Claim €100 1xBet review |
2️⃣ ![]() ![]() |
WELCOME OFFER![]() COINS ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Claim €100 BetWinner review |
3️⃣ ![]() ![]() |
WELCOME OFFER![]() COINS ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Claim $2,800 1WIN review |
4️⃣ ![]() ![]() |
WELCOME OFFER![]() COINS ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Claim €122 22Bet review |
5️⃣ ![]() ![]() |
WELCOME OFFER![]() COINS ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Claim €100 Megapari review |
6️⃣ ![]() ![]() | WELCOME OFFER![]() COINS ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Claim $720 BC.game review |
7️⃣ ![]() ![]() | WELCOME OFFER![]() COINS ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Claim $1,000 Stake review |
8️⃣ ![]() ![]() | WELCOME OFFER![]() COINS ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Claim $700 Bitsler review |
9️⃣ ![]() ![]() | WEEKLY JACKPOTS![]() COINS ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Play now Sportsbet review |
1️⃣0️⃣ ![]() ![]() | WELCOME OFFER![]() COINS ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Claim 1.5 BTC Fortunejack review |
1️⃣1️⃣ ![]() ![]() | DAILY WAGER RACES![]() COINS ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Play now Wolf.bet review |
1️⃣2️⃣ ![]() ![]() | WELCOME OFFER![]() COINS ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Claim $1,000 Sportbet review |
1️⃣3️⃣ ![]() ![]() | WELCOME OFFER![]() COINS ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Claim 5 BTC Cloudbet review |
1️⃣4️⃣ ![]() ![]() | WELCOME OFFER![]() COINS ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Claim 3 BTC TrustDice review
|
1️⃣5️⃣ ![]() ![]() | WELCOME OFFER![]() COINS ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Claim 1 BTC Bets.io review
|
1️⃣6️⃣ ![]() ![]() | WELCOME OFFER![]() COINS ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Claim 1 BTC Vave review |
1️⃣7️⃣ ![]() ![]() | WELCOME OFFER![]() COINS ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Play now Jackbit review |
1️⃣8️⃣ ![]() ![]() | WELCOME OFFER![]() COINS ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Claim €600 Thunderpick review |
National leagues and cup competitions determine which clubs qualify for the competition.
It is the second highest competition in African club football and ranks below the CAF Champions League. The winner will face the winner of the above competition in the CAF Super Cup the following season.
Moroccan clubs have won the most titles (7 titles), followed by Tunisia with 5.
Among the 13 clubs that have won the competition, five have won it more than once.
CS Sfaxien is the most successful club in the history of the competition, having won the tournament 3 times.
The competition begins with a preliminary round and a first qualifying round played in a knockout system, with the away goals rule serving as a tiebreaker.
The sixteen teams eliminated in the first qualifying round of the CAF Champions League participate in the second qualifying round of this competition, unless they are eliminated there as well.
The sixteen winning teams of the second qualifying round participate in the group stage, which is divided into four groups of four. Each team plays the other three opponents in a round-robin system.
The group winners and runners-up qualify for a two-match knockout round, which is played in three rounds (quarter-finals, semi-finals and final) with first and second legs.
In the event of a tie in the number of goals scored in the two matches, the team that has scored the most away goals shall be declared the winner. If the number of goals scored in the away matches is equal, kicks shall be taken from the penalty spot.