Primera RFEF
൹
Lugo vs Amorebieta
Tip : FT Draw (1X2)
|
Primera RFEF - Group1 | ||
---|---|---|
Arenteiro - Cultural Leonesa | Draw (1x2) | |
Barakaldo - R. Sociedad B | Draw (1x2) | |
Andorra - Barcelona B | Draw (1x2) | |
Andorra - Barcelona B | Draw (1x2) | |
Unionistas - Ath Bilbao B | Draw (1x2) | |
Gimnastic - Sestao | Draw (1x2) | |
Ourense CF - Osasuna B | Draw (1x2) | |
R. Union - Celta Vigo B | Draw (1x2) | |
Segoviana - Ponferradina | Draw (1x2) | |
Zamora - Tarazona | Draw (1x2) | |
Primera RFEF - Group2 | ||
Ceuta - Fuenlabrada | Draw (1x2) | |
Alcorcon - Hercules | Draw (1x2) | |
Real Madrid B - UD Ibiza | Draw (1x2) | |
Recreativo Huelva - Alcoyano | Draw (1x2) | |
Algeciras - Sevilla FC B | Draw (1x2) | |
CF Intercity - Atl. Madrid B | Draw (1x2) | |
Antequera - Marbella | Draw (1x2) | |
Murcia - Yeclano | Draw (1x2) | |
Sanluqueno - Merida AD | Draw (1x2) | |
Villarreal B - Betis B | Draw (1x2) |
In the first season, 4 teams will be relegated from the Segunda División, with the rest coming from the Segunda División B. Like the other Spanish divisions, it is played annually, starting in late August or early September and ending in May or June of the following year.
The twenty teams in each group play each other twice, home and away, for a total of thirty-eight games. At the end of the season, the seven teams that have accumulated the most points in each group, excluding the reserve teams, qualify for the next edition of the Copa del Rey.
At the end of the season, a total of four teams are promoted to the second division, with the champion of each group automatically promoted to the Segunda División. The second to fifth place teams play promotion play-offs to the second division, with two of eight teams winning the playoffs and advancing to the Segunda División. The last five finishers in each division are relegated to the fourth division.