
![]() | Germany / Bundesliga | |
|---|---|---|
| St. Pauli - Hamburger SV Tip: Over (O/U 2.5) | Place bet | |
![]() | Germany / Bundesliga | |
| Heidenheim - RB Leipzig Tip: Over (O/U 2.5) | Place bet | |
| Bayer Leverkusen - Werder Bremen Tip: Over (O/U 2.5) | Place bet | |
| Bayern Munich - Augsburg Tip: Over (O/U 2.5) | Place bet | |
| Eintracht Frankfurt - Hoffenheim Tip: Over (O/U 2.5) | Place bet | |
![]() | Germany / Bundesliga | |
| B. Monchengladbach - Stuttgart Tip: Over (O/U 2.5) | Place bet | |
Our model analyzes:
We highlight matches with a high probability of producing three or more goals, based on scoring momentum and attacking metrics.
Our Under 2.5 predictions focus on low‑tempo matches, strong defenses, and teams with low shot volume.
Over 1.5 goals is ideal for accumulators. We target matches where both teams consistently score and concede.
You bet on the total number of goals in a match.
Yes — especially when using data‑driven predictions.
Over 1.5 goals is generally the most reliable.
Yes — this page updates every day with fresh predictions.